Caribbean Epidemiology Centre

AIDS Cases by Age & Gender (Jamaica)

Home ] Up ] [ AIDS Cases by Age & Gender (Jamaica) ] AIDS Cases by Age & Gender (Guyana) ] AIDS Cases by Age and Gender 1990-96 ] AIDS Cases by Age and Gender 1982-89 ] AIDS Cases by Age & Gender (Barbados) ] AIDS Cases by Age and Gender (T&T) ] AIDS Cases by Age & Gender ]

 

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY AGE AND GENDER
(JAMAICA) 1982-1998

YEAR AGE GROUP (years) TOTAL
< 1 1 - 4 5 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 + AGE UNK. GENDER UNK.
M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F
1982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
1986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7
1987 2 0 0 0 2 0 0 0 0 0 0 0 2 3 0 2 2 0 4 3 0 5 0 0 2 1 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 2 35
1988 1 1 0 2 1 0 0 0 0 0 0 0 1 1 0 2 1 0 7 1 0 3 0 0 4 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 6 36
1989 2 4 0 2 1 0 0 0 0 0 0 0 4 0 0 7 4 0 5 2 0 1 5 0 7 1 0 5 1 0 3 0 0 2 0 0 1 1 0 5 0 2 65
1990 2 2 0 1 0 0 0 0 0 2 1 0 5 4 0 8 4 0 8 4 0 4 4 0 3 0 0 2 1 0 2 0 0 2 1 0 2 0 0 0 0 8 70
1991 4 2 0 1 0 0 0 2 0 0 0 0 4 6 0 11 7 0 10 15 0 12 12 0 15 2 0 7 6 0 2 0 0 1 1 0 2 2 0 4 5 10 143
1992 3 3 0 3 1 0 0 0 0 0 1 0 4 2 0 13 5 0 9 4 0 12 6 0 8 4 0 8 2 0 3 1 0 0 1 0 2 2 0 1 0 37 135
1995 3 0 0 12 7 0 1 4 0 3 6 0 25 25 0 61 30 0 63 33 0 49 28 0 26 20 0 21 11 0 17 8 0 12 1 0 21 6 0 6 6 6 511
1997 5 14 0 10 13 0 2 4 0 2 8 0 24 22 0 63 36 0 71 35 0 72 36 0 43 25 0 26 9 0 21 15 0 23 6 0 11 13 0 0 0 0 609
1998 13 8 0 22 12 0 1 0 0 6 9 0 13 24 0 49 36 0 83 49 0 68 32 0 45 26 0 29 15 0 33 9 0 21 5 0 25 11 0 1 0 0 645
TOTAL 35 34 0 53 37 0 4 10 0 13 25 0 82 87 0 216 125 0 261 146 0 229 123 0 154 81 0 100 46 0 83 35 0 61 15 0 65 35 0 23 11 72 2261

M=Male,   U=Unknown,   F=Female,   Unk.=Unknown    1993,1994 and 1996 data are being queried

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries.

 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org