Caribbean Epidemiology Centre

AIDS Cases by Age and Gender (T&T)

Home ] Up ] AIDS Cases by Age & Gender (Jamaica) ] AIDS Cases by Age & Gender (Guyana) ] AIDS Cases by Age and Gender 1990-96 ] AIDS Cases by Age and Gender 1982-89 ] AIDS Cases by Age & Gender (Barbados) ] [ AIDS Cases by Age and Gender (T&T) ] AIDS Cases by Age & Gender ]

 

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY AGE AND GENDER
(TRINIDAD & TOBAGO) 1983-1997

YEAR AGE GROUP (years) TOTAL
< 1 1 - 4 5 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 + AGE UNK. GENDER UNK.
M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F
1983 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
1984 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 4 0 0 6 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 19
1985 1 0 0 2 2 0 0 0 0 1 1 0 4 2 0 9 0 0 7 0 0 4 0 0 3 0 0 0 0 0 2 1 0 0 0 0 1 0 0 5 0 0 45
1986 3 1 0 0 0 0 0 0 0 2 0 0 12 1 0 15 1 0 9 3 0 5 5 0 4 1 0 2 1 0 4 0 0 1 2 0 3 0 0 3 1 0 79
1987 1 2 4 0 1 0 1 0 0 3 1 0 11 2 0 15 4 0 5 2 0 7 1 0 4 2 0 4 0 0 6 0 0 1 0 0 2 0 0 3 1 2 85
1988 5 3 0 1 1 0 0 0 0 7 0 0 16 10 0 22 10 0 18 8 0 11 4 0 11 1 0 7 1 0 3 1 0 4 1 0 3 0 0 8 4 0 160
1989 1 6 0 1 3 0 0 0 0 1 4 0 19 2 0 25 11 0 27 8 0 15 6 0 11 2 0 7 2 0 7 1 0 5 0 0 3 0 0 0 0 0 167
1990 2 4 0 2 3 0 1 1 0 4 1 0 16 8 0 23 10 0 28 11 0 15 10 0 5 4 0 12 4 0 2 1 0 4 1 0 0 1 0 0 0 0 173
1991 7 8 0 3 1 0 2 0 0 1 8 0 18 15 0 21 8 0 33 7 0 26 11 0 15 6 0 15 5 0 9 2 0 4 1 0 6 2 0 1 0 0 235
1992 4 7 0 1 5 0 1 0 0 2 2 0 21 11 0 19 12 0 46 13 0 28 12 0 19 6 0 16 3 0 9 2 0 7 0 0 8 2 0 1 0 0 257
1993 8 5 0 2 3 0 0 1 0 5 1 0 7 6 0 38 4 0 31 9 0 29 8 0 23 8 0 17 1 0 14 3 0 7 3 0 7 3 0 0 0 0 243
1994 8 3 0 1 3 0 3 1 0 1 6 0 18 11 0 18 7 0 32 20 0 32 14 0 28 12 0 17 3 0 7 7 0 7 1 0 6 3 0 0 0 0 269
1995 6 6 0 0 6 0 1 1 0 0 2 0 16 12 0 31 19 0 42 18 0 39 17 0 37 14 0 20 7 0 16 5 0 4 4 0 15 1 0 1 0 0 340
1996 8 5 0 1 8 0 0 6 0 2 9 0 15 9 0 28 28 0 47 20 0 48 12 0 41 10 0 30 13 0 26 4 0 14 7 1 13 2 0 3 2 0 412
1997 3 4 0 1 0 0 0 1 0 0 1 0 3 6 0 9 7 0 19 9 0 9 3 0 10 4 0 7 2 0 3 0 0 2 2 0 5 1 0 4 3 0 118 a
TOTAL 57 54 4 15 36 0 9 11 0 30 36 0 181 95 0 280 121 0 352 128 0 269 103 0 213 70 0 155 42 0 109 27 0 60 22 1 72 15 0 30 11 2 2610

M=Male,   U=Unknown,   F=Female,   Unk.=Unknown
a  = Report received for 1st  Quarter only

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries.

 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org