Caribbean Epidemiology Centre

AIDS Cases by Age & Gender (Barbados)

Home ] Up ] AIDS Cases by Age & Gender (Jamaica) ] AIDS Cases by Age & Gender (Guyana) ] AIDS Cases by Age and Gender 1990-96 ] AIDS Cases by Age and Gender 1982-89 ] [ AIDS Cases by Age & Gender (Barbados) ] AIDS Cases by Age and Gender (T&T) ] AIDS Cases by Age & Gender ]

 

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY AGE AND GENDER
(BARBADOS) 1984-1998

YEAR AGE GROUP (years) TOTAL
< 1 1 - 4 5 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 + AGE UNK. GENDER UNK.
M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F
1984 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1985 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 9
1986 0 0 0 2 1 0 1 0 0 1 0 0 1 1 0 3 0 0 3 1 0 1 2 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 21
1987 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 4 0 0 3 1 0 2 0 0 2 0 0 2 0 0 1 0 0 1 0 0 1 0 0 0 0 0 24
1988 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 4 3 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 15
1989 1 0 0 0 1 0 0 0 0 2 0 0 4 2 0 4 2 0 7 0 0 2 1 0 2 2 0 3 0 0 3 1 0 0 0 0 2 1 0 0 0 0 40
1990 2 1 0 0 0 0 1 0 0 1 0 0 4 0 0 12 3 0 6 2 0 8 2 0 8 1 0 4 0 0 1 1 0 1 0 0 2 0 0 1 0 0 61
1991 3 0 0 2 0 0 0 0 0 1 1 0 3 1 0 9 2 0 8 2 0 14 3 0 11 2 0 4 1 0 4 0 0 3 2 0 2 0 0 0 0 0 78
1992 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0 6 4 0 19 2 0 7 7 0 2 1 0 7 2 0 2 1 0 6 0 0 3 2 0 0 0 0 78
1993 1 4 0 1 0 0 0 0 0 0 3 0 3 1 0 11 3 0 7 6 0 9 6 0 4 4 0 7 2 0 10 1 0 1 0 0 6 0 0 0 0 0 90
1994 3 0 0 1 1 0 0 0 0 0 1 0 6 1 0 13 6 0 20 8 0 10 4 0 16 4 0 9 1 0 8 1 0 3 0 0 3 0 0 0 0 0 119
1995 1 1 0 0 0 0 2 0 0 1 0 0 2 2 0 11 0 0 17 6 0 12 2 0 6 1 0 12 2 0 4 0 0 3 2 0 5 2 0 0 1 0 95
1996 4 3 0 0 2 0 0 0 0 2 3 0 4 3 0 11 6 0 13 4 0 19 4 0 15 5 0 11 0 0 2 2 0 3 2 0 12 0 0 0 0 0 130
1997 2 1 0 0 1 0 1 0 0 0 0 0 2 0 0 11 6 0 13 4 0 15 6 0 18 6 0 3 1 0 3 1 0 6 4 0 7 2 0 0 0 0 113
1998 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 10 17 0 20 9 0 25 7 0 15 9 0 15 5 0 8 1 0 10 1 0 10 2 0 0 0 0 168
TOTAL 17 10 0 8 6 0 5 0 0 10 8 0 45 18 0 109 52 0 142 46 0 124 44 0 101 35 0 77 14 0 49 9 0 38 11 0 54 9 0 1 1 0 1043

(1) M=Male, U=Unknown (2) F=Female, Unk.=Unknown

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries.


 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org