Caribbean Epidemiology Centre

AIDS Cases by Age & Gender (Guyana)

Home ] Up ] AIDS Cases by Age & Gender (Jamaica) ] [ AIDS Cases by Age & Gender (Guyana) ] AIDS Cases by Age and Gender 1990-96 ] AIDS Cases by Age and Gender 1982-89 ] AIDS Cases by Age & Gender (Barbados) ] AIDS Cases by Age and Gender (T&T) ] AIDS Cases by Age & Gender ]

 

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY AGE AND GENDER
(GUYANA) 1984-1998

YEAR AGE GROUP (years) TOTAL
< 1 1 - 4 5 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 + AGE UNK. GENDER UNK.
M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F U M F
1986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
1988 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 19 4 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 32
1989 0 0 0 1 0 0 0 0 0 0 1 0 4 0 0 13 2 0 6 1 0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0 40
1990 0 0 0 1 0 0 0 0 0 0 1 0 10 6 0 7 2 0 9 5 0 6 0 0 7 0 0 0 0 0 2 1 0 0 0 0 1 0 0 2 1 0 61
1991 0 0 0 2 0 0 0 0 0 1 0 0 7 6 0 11 8 0 12 4 0 9 3 0 2 0 0 8 1 0 2 1 0 0 0 0 0 0 0 5 3 0 85
1992 1 1 0 2 0 0 1 0 0 3 1 0 16 12 0 37 18 0 16 6 0 11 5 0 5 3 0 5 0 0 0 2 0 2 0 0 0 1 0 8 4 0 160
1993 2 0 0 3 1 0 2 0 0 0 2 0 11 8 0 16 8 0 15 5 0 7 0 0 7 1 0 4 1 0 1 1 0 0 0 0 0 0 0 6 5 0 106
1994 0 0 0 0 2 0 1 1 0 1 3 0 8 7 0 10 8 0 11 8 0 8 7 0 5 8 0 1 1 0 4 0 0 2 0 0 0 0 0 5 4 0 105
1995 0 0 0 1 1 0 0 0 0 2 1 0 11 6 0 14 1 0 14 13 0 7 7 0 3 2 0 4 3 0 4 1 0 1 0 0 0 0 0 0 0 0 96 b
1996 0 0 1 6 1 0 0 0 0 1 3 0 7 13 1 17 9 2 12 8 2 8 6 3 11 4 2 6 1 2 3 3 0 2 0 0 1 0 0 3 4 2 144
1997 0 0 0 0 0 0 0 0 0 1 2 0 8 3 0 18 12 0 16 4 0 4 7 0 8 4 0 5 0 0 4 1 0 0 2 0 1 1 0 6 9 0 116
1998 0 1 0 0 0 0 0 0 0 1 1 0 4 4 0 10 6 0 17 9 0 15 4 0 7 6 0 2 5 0 1 0 0 0 0 0 1 0 0 2 0 0 96 c
TOTAL 3 2 1 16 5 0 4 1 0 11 15 0 89 65 1 179 78 2 134 63 2 79 39 3 55 29 2 37 12 2 21 10 0 7 2 0 4 2 0 39 35 4 1053

M=Male,   U=Unknown,   F=Female,   Unk.=Unknown
b  = Report received for 1st and 2nd Quarters only
c  = Report received for 1st- 3rd Quarters inclusive

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries.

 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org