CAREC Home Back to AIDS Statistics Index

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY COUNTRY AND YEAR
WITH INCIDENCE RATES PER 100,000 POPULATION
CAREC MEMBER COUNTRIES
1982 - 1989

YEAR 1982 1983 1984 1985 1986 1987 1988 1989
Country Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
Anguilla 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 14.3 2 25.0
Antigua & Barbuda 0 0.0 0 0.0 0 0.0 1 1.6 1 1.6 1 1.6 0 0.0 0 0.0
Bahamas 0 0.0 0 0.0 0 0.0 37 15.7 51 21.5 93 38.3 93 37.5 173 68.7
Barbados 0 0.0 0 0.0 2 0.8 9 3.5 21 8.3 24 9.4 15 5.9 40 15.7
Belize 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6 6 3.4 4 2.2 0 0.0
Bermuda 0 0.0 0 0.0 0 0.0 30 52.6 21 36.2 21 35.6 28 47.5 35 58.3
Cayman Islands 0 0.0 0 0.0 0 0.0 1 4.8 1 4.8 1 4.5 1 4.2 1 4.0
Dominica 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 10 13.9 9 12.3 8 11.1
Grenada 0 0.0 0 0.0 0 0.0 2 2.2 1 1.1 5 5.6 3 3.2 8 8.5
Guyana 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 12 1.6 32 4.2 40 5.3
Jamaica 1 0.0 1 0.0 0 0.0 3 0.1 7 0.3 35 1.5 36 1.5 65 2.7
Montserrat 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 9.1
Saint Lucia 0 0.0 0 0.0 0 0.0 4 3.2 0 0.0 6 4.7 5 3.9 8 6.1
St. Christopher/Nevis 0 0.0 0 0.0 1 2.2 1 2.3 4 9.1 4 9.3 9 20.5 5 11.9
St. Vincent & Gren. 0 0.0 0 0.0 1 0.9 0 0.0 2 1.8 6 5.4 5 4.4 7 6.1
Suriname 0 0.0 1 0.3 1 0.3 0 0.0 8 2.1 5 1.3 13 3.3 29 7.3
Trinidad & Tobago 0 0.0 8 0.7 19 1.6 45 3.8 79 6.6 85 7.0 160 13.2 167 13.8
Turks & Caicos Is. 0 0.0 0 0.0 0 0.0 1 11.1 2 20.6 2 19.2 6 54.5 7 63.6
Virgin Islands U.K. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 6.7 0 0.0
Sub-Regional Total/Rates 1 0.0 10 0.2 24 0.4 134 2.3 199 3.3 316 5.2 421 7.0 596 9.8

- = Data not available

 

na = Not Applicable

     

Last updated on 14/08/98

         

a Report received for 1st Quarter only

b Report received for 1st and 2nd Quarters only

c Report received for 1st - 3rd Quarters inclusive

     

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries

 

14-08-98

1

 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org