|
REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982-1986 | |
| 1987-1991 | |
| 1992-1998 |
(JAMAICA) 1982-1986 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1982 | 1983 | 1984 | 1985 | 1986 | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 0 | *** | *** | 0 | *** | *** | 0 | *** | *** | 0 | *** | *** | 1 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 0 | *** | *** | 0 | *** | *** | 0 | *** | *** | 0 | *** | *** | 0 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
N.B. = 1993, 1994 and 1996 data are being queried |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(JAMAICA) 1987-1991 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1987 | 1988 | 1989 | 1990 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 1 | *** | *** | 0 | *** | *** | 5 | *** | *** | 7 | *** | *** | 6 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 2 | *** | *** | 8 | *** | *** | 3 | *** | *** | 6 | *** | *** | 4 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 8 | 11 | 0 | 5 | 6 | 0 | 11 | 14 | 0 | 20 | 17 | 0 | 20 | 31 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 6 | 0 | 2 | 5 | 0 | 6 | 20 | 0 | 2 | 5 | 2 | 8 | 38 | 24 | 10 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 18 | 11 | 2 | 19 | 6 | 6 | 40 | 14 | 2 | 38 | 19 | 8 | 68 | 56 | 10 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 5 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 20 | 13 | 2 | 22 | 8 | 6 | 44 | 19 | 2 | 41 | 21 | 8 | 73 | 60 | 10 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
N.B. = 1993, 1994 and 1996 data are being queried |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(JAMAICA) 1992-1998 |
||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | 1982 - 1998 TOTAL | ||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1992 | 1995 | 1997 | 1998 | ||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||
| Bisexual male | 3 | *** | *** | 19 | *** | *** | 16 | *** | *** | 15 | ||||||||||||||||||||||||||||||||||