|
REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984-1988 | |
| 1989-1993 | |
| 1994-1998 |
(BARBADOS) 1984-1988 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1984 | 1985 | 1986 | 1987 | 1988 | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 0 | *** | *** | 0 | *** | *** | 1 | *** | *** | 2 | *** | *** | 3 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 0 | *** | *** | 12 | *** | *** | 2 | *** | *** | 7 | *** | *** | 4 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 2 | 0 | 0 | 8 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 2 | 0 | 0 | 8 | 1 | 0 | 13 | 4 | 0 | 21 | 3 | 0 | 9 | 6 | 0 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 2 | 0 | 0 | 8 | 1 | 0 | 16 | 5 | 0 | 21 | 3 | 0 | 9 | 6 | 0 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
*** = Not applicable |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(BARBADOS) 1989-1993 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1989 | 1990 | 1991 | 1992 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 5 | *** | *** | 5 | *** | *** | 4 | *** | *** | 11 | *** | *** | 6 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 15 | *** | *** | 15 | *** | *** | 18 | *** | *** | 12 | *** | *** | 14 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 1 | 5 | 0 | 15 | 8 | 0 | 24 | 12 | 0 | 22 | 19 | 0 | 35 | 26 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 8 | 4 | 0 | 13 | 1 | 0 | 12 | 2 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 29 | 9 | 0 | 48 | 9 | 0 | 59 | 14 | 0 | 57 | 20 | 0 | 58 | 26 | 0 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 30 | 10 | 0 | 51 | 10 | 0 | 64 | 14 | 0 | 58 | 20 | 0 | 60 | 30 | 0 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
*** = Not applicable |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(BARBADOS) 1994-1998 |
||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | 1994 - 1998 TOTAL | ||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | ||||||||||||||||||||||||||||||
| Bisexual male | 13 | *** | *** | 3 | *** | *** | ||||||||||||||||||||||||||||||||||||||