|
REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986-1990 | |
| 1991-1995 | |
| 1996-1998 |
(GUYANA) 1986-1990 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1986 | 1987 | 1988 | 1989 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 0 | *** | *** | 0 | *** | *** | 7 | *** | *** | 5 | *** | *** | 7 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 0 | *** | *** | 12 | *** | *** | 11 | *** | *** | 14 | *** | *** | 10 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 4 | 0 | 16 | 16 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 5 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 0 | 0 | 0 | 12 | 0 | 0 | 26 | 4 | 2 | 29 | 10 | 0 | 44 | 16 | 0 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 0 | 0 | 0 | 12 | 0 | 0 | 26 | 4 | 2 | 30 | 10 | 0 | 45 | 16 | 0 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
*** = Not applicable |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(GUYANA) 1991-1995 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1991 | 1992 | 1993 | 1994 | 1995 b | ||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | |||||||||||||||||||||||||||||||||||
| Bisexual male | 10 | *** | *** | 10 | *** | *** | 3 | *** | *** | 2 | *** | *** | 2 | *** | *** | ||||||||||||||||||||||||||||||||||
| Homosexual male | 12 | *** | *** | 5 | *** | *** | 4 | *** | *** | 2 | *** | *** | 6 | *** | *** | ||||||||||||||||||||||||||||||||||
| IV drug use | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Heterosexual | 30 | 24 | 0 | 74 | 52 | 0 | 50 | 27 | 0 | 36 | 38 | 0 | 52 | 31 | 0 | ||||||||||||||||||||||||||||||||||
| Blood Transfusion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 4 | 2 | 0 | 13 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS | 57 | 26 | 0 | 103 | 52 | 0 | 67 | 31 | 0 | 55 | 46 | 0 | 60 | 34 | 0 | ||||||||||||||||||||||||||||||||||
| Children <15 years of age: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parent with HIV antibody/ARC/AIDS | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Parent in high risk group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Blood transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| No risk factor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL CHILDREN | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| TOTAL ADULTS AND CHILDREN | 59 | 26 | 0 | 107 | 53 | 0 | 74 | 32 | 0 | 56 | 49 | 0 | 61 | 35 | 0 | ||||||||||||||||||||||||||||||||||
Unk.=Unknown,
*** = Not applicable |
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries. |
|||||||||||||||||||||||||||||||||||||||||||||||||
[Go Top]
(GUYANA) 1996-1998 |
||||||||||||||||||||||||||||||||||||||||||||
| Adults aged 15 years and over: | YEAR | 1986 - 1998 TOTAL | ||||||||||||||||||||||||||||||||||||||||||
| EXPOSURE CATEGORY | 1996 | 1997 | 1998 c | |||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | MALE | FEMALE | UNK. | ||||||||||||||||||||||||||||||||||||
| Bisexual male | 1 | *** | *** | 0 | *** | *** | 1 | *** | *** | 48 | ||||||||||||||||||||||||||||||||||
| Homosexual male | 8 | |||||||||||||||||||||||||||||||||||||||||||