CAREC Home Back to AIDS Statistics Index

REPORTED PAEDIATRIC AIDS CASES
BY COUNTRY AND YEAR
CAREC MEMBER COUNTRIES
1980 - 1997

COUNTRY 1980 - 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 TOTAL
Anguilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua & Barbuda 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
Bahamas 0 10 9 17 16 12 13 7 24 12 20 24 18 20 202
Barbados 0 0 4 0 0 2 4 5 1 6 5 4 9 5 45
Belize 0 0 0 0 0 0 0 0 0 0 2 0 3 0 5
Bermuda 0 0 1 0 0 0 0 0 0 0 1 1 0 0 3
Cayman Islands 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Dominica 0 0 0 1 0 1 0 1 0 1 0 0 1 1 6
Grenada 0 0 0 0 0 0 0 1 1 0 0 1 4 0 7
Guyana 0 0 0 0 0 1 1 2 5 8 4 2 8 0 31
Jamaica 0 0 0 2 4 10 7 9 12 12 30 27 50 48 211
Montserrat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Lucia 0 1 0 0 0 0 1 1 0 1 0 1 2 2 9
St. Kitts/Nevis 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
St. Vincent & the Gren. 0 0 0 0 0 0 1 0 0 0 0 1 2 5 9
Suriname 0 0 0 0 1 0 1 0 1 1 2 1 0 0 7
Trinidad & Tobago 0 5 4 9 10 11 13 21 18 19 19 20 28 9 186
Turks & Caicos Is. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virgin Islands U.K. 0 0 0 0 1 0 0 0 1 0 1 0 0 0 3
Sub-Regional Total 0 16 18 29 32 37 41 48 65 60 86 83 125 90 730
 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org