Reported Paediatric Cases of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK FACTOR | REPORTED CASES |
|||||||||||||
| 1980-1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | TOTAL | |
| Parents with HIV Antibody/ARC/AIDS | 0 | 6 | 7 | 31 | 33 | 36 | 38 | 41 | 61 | 35 | 56 | 68 | 100 | 512 |
| Parent in high risk group1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Blood Transfusion2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophiliac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 16 |
| No Risk Factor4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 18 |
| Unknown5 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 20 | 15 | 18 | 82 |
| Sub-Regional Total | 0 | 16 | 18 | 31 | 33 | 36 | 39 | 48 | 63 | 62 | 83 | 83 | 122 | 634 |
|
Caribbean Epidemiology Centre
|