Reported Adult cases of
| |||||||||||||||||||||||||||||||||||||||||||||||||
| RISK FACTOR | 1 9 9 7 |
||
| MALE | FEMALE | TOTAL | |
| Bisexual Male | 10 | *** | 10 |
| Homosexual Male | 15 | *** | 15 |
| IV Drug Use | 5 | 0 | 5 |
| Haemophiliac | 0 | 0 | 0 |
| Heterosexual | 259 | 210 | 469 |
| Blood Transfusion | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| No Risk Factor | 0 | 0 | 0 |
| Unknown | 96 | 6 | 102 |
| TOTAL | 386 | 216 | 602 |
|
Caribbean Epidemiology Centre
|