CAREC Home Back to AIDS Statistics Index

REPORTED CASES OF ACQUIRED IMMUNODEFICIENCY SYNDROME
BY COUNTRY AND YEAR
WITH INCIDENCE RATES PER 100,000 POPULATION
CAREC MEMBER COUNTRIES
1990 - 1996

YEAR 1990 1991 1992 1993 1994 1995 1996
Country Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate Cases Rate
Anguilla 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1a 11.1
Antigua & Barbuda 3 4.7 6 9.4 14 21.5 17 26.2 16 24.6 7 10.6 13 19.7
Bahamas 169 66.0 221 85.0 267 101.1 296 113.8 316 120.6 389 147.9 376 134.3
Barbados 61 23.5 78 29.8 78 29.7 90 34.1 119 44.9 95 35.6 130 49.4
Belize 19 10.1 11 5.7 26 13.1 - na 18 8.7 28 13.5 38 17.2
Bermuda 39 63.9 23 39.7 21 35.6 33 55.9 44 69.8 48 81.4 40 66.7
Cayman Islands 2 7.7 4 15.4 4 15.4 0 0.0 4 14.8 0 0.0 3 11.1
Dominica 6 8.5 9 12.9 6 8.3 15 20.8 6 8.1 5 6.8 14 18.9
Grenada 5 5.3 7 7.4 4 4.3 21 22.3 7 7.4 18 19.1 18 18.2
Guyana 61 8.1 85 11.3 160 21.3 106 14.5 105 14.3 96b 13.0 144 19.6
Jamaica 70 2.9 143 5.9 135 5.5 219 8.9 335 13.5 511 20.5 492 19.6
Montserrat 0 0.0 0 0.0 0 0.0 1 9.1 0 0.0 0 0.0 0 0.0
Saint Lucia 4 3.0 6 4.4 8 5.8 12 8.6 13 9.2 10 7.0 14 9.7
St. Christopher/Nevis 8 19.0 1 2.4 4 9.5 3 7.0 7 16.3 6 14.0 6 14.0
St. Vincent & Gren. 5 4.4 13 11.3 5 4.3 10 8.6 12 10.3 6 5.1 26 22.0
Suriname 33 8.2 16 4.0 28 6.8 35 8.4 26 6.2 20b 4.8 - na
Trinidad & Tobago 173 15.4 235 20.5 257 21.8 243 20.5 269 22.6 340 27.0 412 32.5
Turks & Caicos Is. 1 8.4 5 40.3 4 31.0 14c 104.5 - na - na - na
Virgin Islands U.K. 2 12.5 1 6.0 2 11.6 2 11.2 1 5.6 3 16.7 1 5.6
Sub-Regional Total/Rates 662 10.9 864 14.1 1023 16.5 1117 18.0 1298 20.8 1582 25.0 1728 26.4
- = Data not available  

na = Not Applicable

     

Last updated on 14/08/98

     

a Report received for 1st Quarter only

b Report received for 1st and 2nd Quarters only

c Report received for 1st - 3rd Quarters inclusive

Last updated on 14/08/98

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries

14-08-98

2

 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org