CAREC Home Back to AIDS Statistics Index

REPORTED AIDS DEATHS BY COUNTRY AND YEAR
WITH CRUDE MORTALITY RATES PER 100,000 POPULATION
ALL CAREC MEMBER COUNTRIES
1982 - 1989

YEAR 1982 1983 1984 1985 1986 1987 1988 1989
Country Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Anguilla 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 14.3 1 12.5
Antigua & Barbuda 0 0.0 0 0.0 0 0.0 0 0.0 1 1.6 1 1.6 0 0.0 1 1.6
Bahamas 0 0.0 0 0.0 0 0.0 24 10.2 24 10.1 28 11.5 47 19.0 99 39.3
Barbados 0 0.0 0 0.0 1 0.4 5 2.0 12 4.7 16 6.3 16 6.3 31 12.2
Belize 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 2.9 3 1.7 0 0.0
Bermuda 0 0.0 0 0.0 0 0.0 19 33.3 15 25.9 20 33.9 16 27.1 34 56.7
Cayman Islands 0 0.0 0 0.0 0 0.0 1 4.8 1 4.8 0 0.0 0 0.0 3 12.0
Dominica 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 5.6 3 4.1 3 4.2
Grenada 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 3 3.3 2 2.1 6 6.4
Guyana 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.3 13 1.7 8 1.1
Jamaica 0 0.0 1 0.0 1 0.0 0 0.0 9 0.4 18 0.8 21 0.9 40 1.7
Montserrat 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Saint Lucia 0 0.0 0 0.0 0 0.0 2 1.6 0 0.0 2 1.6 2 1.6 6 4.6
St. Kitts/Nevis 0 0.0 0 0.0 1 2.2 1 2.3 4 9.1 4 9.3 6 13.6 2 4.8
St. Vincent & Gren. 0 0.0 0 0.0 1 0.9 0 0.0 1 0.9 3 2.7 5 4.4 7 6.1
Suriname 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 5 1.3 2 0.5 28 7.0
Trinidad & Tobago 0 0.0 6 0.5 11 0.9 41 3.5 47 3.9 73 6.0 89 7.3 102 8.4
Turks & Caicos Is. 0 0.0 0 0.0 0 0.0 1 11.1 1 10.3 0 0.0 2 18.2 7 63.6
Virgin Islands U.K. 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 6.7 0 0.0
Sub-Regional Totals/Rates 0 0.0 7 0.1 15 0.3 94 1.6 118 2.0 184 3.1 229 3.8 378 6.2

- = Data not available

   

na = Not Applicable

       

Last updated on 14/08/98

     

a Report received for 1st Quarter only

 

b Report received for 1st and 2nd Quarters only

 

c Report received for 1st - 3rd Quarters inclusive

 

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries

  14-08-98 1
 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org