CAREC Home Back to AIDS Statistics Index

REPORTED AIDS DEATHS BY COUNTRY AND YEAR
WITH CRUDE MORTALITY RATES PER 100,000 POPULATION
ALL CAREC MEMBER COUNTRIES
1990-1996

YEAR 1990 1991 1992 1993 1994 1995 1996

Country

Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
Anguilla 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1a 11.1
Antigua & Barbuda 2 3.1 8 12.5 9 13.8 10 15.4 12 18.5 12 18.2 8 12.1
Bahamas 103 40.2 163 62.7 167 63.3 208 80.0 221 84.4 270 102.7 300 107.1
Barbados 35 13.5 58 22.1 77 29.3 72 27.3 98 37.0 109 40.8 107 40.7
Belize 15 7.9 0 0.0 37 18.6 0 0.0 20 9.7 28 13.5 28 12.7
Bermuda 27 44.3 26 44.8 20 33.9 33 55.9 32 50.8 19 32.2 32 53.3
Cayman Islands 2 7.7 2 7.7 3 11.5 0 0.0 3 11.1 1 3.7 2 7.4
Dominica 12 16.9 7 10.0 6 8.3 14 19.4 7 9.5 7 9.5 5 6.8
Grenada 3 3.2 4 4.3 8 8.5 14 14.9 9 9.6 11 11.7 9 9.1
Guyana 31 4.1 18 2.4 30 4.0 0 0.0 64 8.7 27b 3.7 111 15.1
Jamaica 37 1.5 105 4.3 108 4.4 147 6.0 200 8.1 270 10.8 243 9.7
Montserrat 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Saint Lucia 0 0.0 13 9.6 6 4.4 8 5.8 15 10.6 10 7.0 10 6.9
St. Kitts/Nevis 1 2.4 1 2.4 3 7.2 3 7.0 2 4.7 3 7.0 1 2.3
St. Vincent & Gren. 7 6.1 13 11.3 6 5.2 8 6.9 16 13.8 5 4.3 23 19.5
Suriname 25 6.2 11 2.7 25 6.1 39 9.4 28 6.7 17b 4.0 - na
Trinidad & Tobago 113 10.0 138 12.0 164 13.9 163 13.8 211 17.7 170 13.5 256 20.2
Turks & Caicos Is. 2 16.8 5 40.3 5 38.8 7c 52.2 0 0.0 0 0.0 - na
Virgin Islands U.K. 0 0.0 1 6.0 1 5.8 1 5.6 1 5.6 2 11.1 1 5.6
Sub-Regional Totals/Rates 416 6.9 573 9.4 675 10.9 720 11.6 939 15.1 917 14.5 1137 17.8

- = Data not available

   

na = Not Applicable

     

Last updated on 14/08/98

   

a Report received for 1st Quarter only

b Report received for 1st and 2nd Quarters only

c Report received for 1st - 3rd Quarters inclusive

Data Source: Quarterly AIDS Surveillance Reports submitted to CAREC's Epidemiology Division by CAREC member countries

14-08-98 2
 

 

Home Search Page
Annual Report 2000 ] 25th Anniversary Celebrations ] World AIDS Week ] Overview of Health in the Region ] Caribbean Health Trends ] Surveillance Report ] About Us ] Data/Statistics Archives ] Travel Health ] Vacancies ] Programmes ] Publications ] Case Investigation Forms ] Links ] Upcoming Events ] Disclaimer ] CHealthNetwork ]

Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org