CAREC Home Back to Report

Weeks 1-8 Cases & Rates
REPORTED CASES 1 WITH INCIDENCE RATES
PER 100,000 POPULATION
COMMUNICABLE DISEASES
ALL CAREC MEMBER COUNTRIES a
Reporting Period: Weeks 1 - 8 of 1996 and 1997

  Year     Year
1996 1997 1996 1997
DISEASE CASES RATES CASES RATES DISEASE CASES RATES CASES RATES
AIDS* - - - - Meningococcal Infection 2 0.0  1 0.0
Acute Flaccid Paralysis 4 0.1 4 0.1 Mumps 90 1.4 58 1.1
Acute Respiratory Infection
(< 5 yrs. old)
4,592 662.9 2,402 429.9 Paratyphoid Fever 0 0.0 0 0.0
Chlamydial Infection 17 0.3 94 1.8 Pertussis (or Whooping cough) 1 0.0 0 0.0
Cholera 2 0.0 0 0.0 Plague 0 0.0 0 0.0
Ciguatera Poisoning 78 1.2 57 1.1 Poliomyelitis, acute 0 0.0 0 0.0
Congenital Rubella Syndrome 0 0.0 4 0.1 Rabies in man 0 0.0 0 0.0
Congenital Syphilis 1 0.0 5 0.1 Rubella (German Measles) 7 0.1 149 2.8
Dengue Fever 398 6.1 99 1.9 Salmonellosis 27 0.4 20 0.4
Dengue Haemorrhagic Fever 0 0.0 1 0.0 Scabies 1,371 21.2 980 18.6
Diphtheria 0 0.0 1 0.0 Shigellosis 7 0.1 24 0.5
Food-borne Illness 231 3.6 174 3.3 Syphilis 121 1.9 59 1.1
Gastro-enteritis
(<5 yrs. old)
5,799 837.2 8,911 1,594.7 Tetanus (excluding neonatal) 4 0.1 1 0.0
Gastro-enteritis
(>= 5yrs old)
1,660 28.7 3,456 65.1 Tetanus Neonatorum 0 0.0 0 0.0
Genital Discharge Syndrome 5,908 91.2 48 0.9 Tuberculosis - All forms 93 1.4 50 0.9
Genital Ulcer Syndrome 0 0.0 4 0.1 Typhoid Fever 4 0.1 1 0.0
Gonococcal Infections 318 4.9 77 1.5 Viral Encephalitis 0 0.0 0 0.0
Influenza 12,977 200.4 6,754 128.2 Viral Hepatitis - B 33 0.5 44 0.8
Leprosy (or Hansen's Disease) 3 0.0 4 0.1 Viral Hepatitis - Unspecified 81 1.3 31 0.6
Leptospirosis 149 2.3 20 0.4 Viral Hepatitis A 3 0.0 0 0.0
Malaria 1,478 22.8 595 11.3 Yellow fever - urban 0 0.0 0 0.0
Measles 33 0.5 165 2.5 Yellow Fever- sylvatic 0 0.0 0 0.0
Meningitis 28 0.4 18 0.3          
 

 


Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org