CAREC Logo

Back to Report

Annual Cummulative Totals of
Reported cases of Communicable Diseases
with incidence rates per 100,000 Population
Carec Member Countries

Diseases

Total Cases

Rates

1996

1997

1996

1997

AIDS (See general comments) 1887 1267 29.6 22.6
Acute Flaccid Paralysis 39 20 <1 <1
Acute Respir. Infection (<5 yrs. old) 26086 16558 4421.4 2899.8
Chlamydial Infection 161 427 30.6 43.4
Cholera 26 2 <1 0.0
Ciguatera Poisoning 442 518 6.9 7.9
Congential Rubella Syndrome 8 23 <1 <1
Congenital Syphilis 25 34 <1 <1
Dengue Fever 5137 4059 80.5 61.9
Dengue Haemorrhagic Fever/Shock Syndrome 0 95 0.0 6.0
Diphtheria 0 0 0.0 0.0
Food-borne Illness 2225 1546 34.9 23.6
Gastro-enteritis <5 yrs. old 33647 32859 5987.0 5815.8
Gastro-enteritis (>=5 yrs old) 13841 14646 2471.6 2596.8
Gastro-enteritis <5 yrs. old 33647 32859 5987.0 5815.8
Genital Discharge Syndrome 38512 10133 1367.1 344.1
Genital Ulcer Syndrome 13 627 7.0 22.9
Gonococcal Infection 2137 912 34.9 14.5
Influenza 82767 46931 1297.5 716.1
Leprosy (Hansen's disease) 68 39 1.3 <1
Leptospirosis 887 457 13.2 7.0
Malaria 61822 15857 908.5 241.9
Measles (Suspected Cases) 471 1004 7.4 15.3
Meningitis 101 119 6.0 7.7
Meningococcal Infection 16 16 <1 <1
Mumps 340 383 5.3 5.8
Pertussis (Whooping cough) 69 10 1.1 <1
Plague 0 0 0.0 0.0
Poliomyelitis, acute 0 0 0.0 0.0
Rabies in man 0 0 0.0 0.0
Rubella (German Measles) 623 602 9.8 9.2
Salmonellosis 197 263 4.4 5.3
Scabies 7948 6661 130.1 106.5
Shigellosis 153 186 2.4 2.7
Syphilis 2286 984 35.8 15.0
Tetanus (excluding neonatal) 31 10 <1 <1
Tetanus Neonatorum 0 0 0.0 0.0
Tuberculosis (all forms) 770 673 12.1 10.3
Typhoid/Paratyphoid Fever 239 53 3.7 <1
Viral Encephalitis 12 8 <1 <1
Viral Hepatitis A 116 396 2.0 6.2
Viral Hepatitis B 373 345 6.5 5.8
Viral Hepatitis - Unspecified 293 213 4.6 3.2
Yellow Fever 0 0 0.0 0.0
 

 


Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org

Page last modified 13 May, 1999