TABLE 1:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diseases | Cases (Wks 1 - 12) | Total Cases to Date | Rates to Date | |||
| 1997 | 1990 | 1997 | 1998 | 1997 | 1990 | |
| Acquired Immunodeficiency Syndrome. AIDS | 710 | 550 | 710 | 550 | 12.0 | 9.4 |
| Acute Flaccid Paralysis | 8 | 9 | 12 | 13 | <1 | <1 |
| Acute Respir. lnfection (< 5 yrs. old) | 8918 | 4791 | 12828 | 13948 | 2495.7 | 2052.4 |
| Chlamydial Infection | 191 | 200 | 293 | 300 | 35.7 | 44.0 |
| Cholera | 0 | 11 | 0 | 12 | 0.0 | <1 |
| Ciquatera Poisoning | 231 | 229 | 301 | 326 | 4.6 | 5.3 |
| Congenital Rubella Syndrome | 7 | 4 | 16 | 7 | <1 | <1 |
| Congenital Syphilis | 6 | 12 | 10 | 25 | <1 | <1 |
| Dengue Fever | 341 | 2027 | 507 | 3151 | 9.0 | 51.1 |
| Dengue Haemorrhagic Fever/Shock Syndrome | 0 | 13 | 1 | 16 | <1 | <1 |
| Diphtheria | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Food-borne Illness | 710 | 630 | 1063 | 952 | 162 | 154 |
| Gastro-enteritis (<5 yrs. old) | 12070 | 5000 | 25153 | 14136 | 3600.0 | 2195.0 |
| Gastro-enteritis (>= 5 yrs. old) | 5015 | 3071 | 11300 | 0769 | 266.8 | 213.0 |
| Genital Discharge Syndrome | 38 | 13966 | 100 | 14073 | 3.5 | 472.1 |
| Leprosy (Hansen's Disease) | 14 | 20 | 21 | 37 | <1 | <1 |
| Leptospirosis | 120 | 80 | 188 | 168 | 2.9 | 2.7 |
| Influenza | 18117 | 13056 | 34729 | 27392 | 530.5 | 444.1 |
| Malaria | 1634 | 1560 | 3813 | 11094 | 502 | 192B |
| Measles | 479 | 305 | 763 | 373 | 11.6 | 5.6 |
| Meningitis | 44 | 31 | 66 | 55 | 3.9 | 3.1 |
| Meningococcal Infection (Neisseria meningitidis) | 10 | 9 | 11 | 10 | <1 | <1 |
| Mumps | 227 | 41 | 335 | 59 | 5.3 | <1 |
| Pertussis (Whooping cough) | 11 | 0 | 11 | 0 | <1 | 0.0 |
| Plague | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Poliomyelitis. acute | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Rabies in man | 0 | 0 | 1 | 0 | <1 | 0.0 |
| Rubella (German Measles) | 216 | 14 | 464 | 41 | 7.1 | <1 |
| Salmonsloasis | 70 | 145 | 125 | 176 | 2.7 | 2.9 |
| Scabies | 2702 | 2032 | 4712 | 3929 | 755 | 78.6 |
| Shigellosis | 26 | 70 | 60 | 94 | <1 | 1.5 |
| Syphilis | 333 | 1126 | 901 | 1286 | 13B | 20B |
| Tetanus excluding neonatal) | 1 | 6 | 2 | 9 | <1 | <1 |
| Tetanus Neonatomm | 0 | 2 | 0 | 2 | 0.0 | <1 |
| Tuberculosis - All forms | 330 | 158 | 491 | 207 | 7.5 | 4.7 |
| Typhoid Fever | 50 | 11 | 70 | 100 | <1 | 1.0 |
| Viral Encephalitis | I | I | 1 | 1 | <1 | <1 |
| Viral Hepatitis - A | 139 | 2 | 161 | 159 | 2.6 | 2.0 |
| Viral Hepatitis - B | 165 | 99 | 248 | 210 | 4.0 | 3.6 |
| Viral Hepatitis - Unspecified | 95 | 59 | 161 | 102 | 2.5 | 1.7 |
| Yellowfever - urban | 0 | 0 | 0 | 0.0 | 0.0 | |
A General CommentOctober 13, 1998 Any interpretation of the data presented in Table 1 of this report should be undertaken with the following in mind:
|
|
Caribbean Epidemiology Centre Page last modified 13 May, 1999 |