Caribbean Epidemiology Centre

 

 

TABLE 1

REPORTED CASES OF COMMUNICABLE DISEASES1
Epidemiologic weeks 13 - 24 and 1 - 24 of 1999
with Incidence Rates per 100,000 population
for weeks 1 - 24 of 1998 and 1999
  CASES (Wks. 13 - 24) TOTAL CASES TO DATE RATES TO DATE
DISEASES 1998 1999 1998 1999 1998 1999
Acquired Immunodeficiency Syndrome, AIDS2 343 11 678 267 7.5 0.3
Acute Flaccid Paralysis 6 3 10 10 0.1 0.1
Acute Hemorrhagic Conjunctivitis 582 883 1473 2039 25.0 16.5
Acute Respir. Infection (< 5 yrs. old) 3018 2517 12369 6714 430.5 445.1
Chlamydial Infection 104 195 204 349 14.5 21.5
Cholera 5 12 6 12 2.1 5.0
Ciguatera Poisoning 148 155 246 238 2.2 2.9
Congenital Rubella Syndrome 0 6 3 6 0.0 0.1
Congenital Syphilis 9 0 9 9 0.2 0.0
Dengue Fever 327 113 1506 470 5.0 2.1
Dengue Haemorrhagic Fever/Shock Syndrome 1 8 1 23 0.0 0.4
Diphtheria 0 0 0 3 0.0 0.0
Food-borne Illness 423 338 788 719 6.4 6.3
Gastro-enteritis (<5 yrs. old) 4233 6028 13357 12509 743.9 1394.3
Gastro-enteritis (>= 5yrs old) 2227 3397 7166 7443 54.8 89.5
Genital Discharge Syndrome 13918 106 14039 6540 466.9 3.5
Genital Ulcer Syndrome 721 2 737 565 24.3 0.1
Gonococcal Infections 233 531 462 995 4.0 10.5
Influenza 13955 6498 34376 19662 211.3 121.4
Leprosy (or Hansen's Disease) 14 17 29 31 0.2 0.3
Leptospirosis 38 70 131 131 0.6 1.3
Malaria 3192 491 18237 912 48.4 9.2
Measles (Suspected Cases) 101 59 282 139 1.5 0.9
Meningitis 21 26 40 72 1.2 0.6
Meningococcal Infection (Neisseria meningitidis) 1 3 1 16 0.0 0.1
Mumps 29 18 47 32 0.4 0.3
Pertussis (or Whooping cough) 1 5 1 11 0.0 0.1
Plague 0 0 0 0 0.0 0.0
Poliomyelitis, acute 0 0 0 0 0.0 0.0
Rabies in man 1 0 1 0 0.0 0.0
Rubella (German Measles) 13 14 95 15 0.2 0.3
Salmonellosis 105 58 140 122 1.8 1.1
Scabies 1729 1414 3679 3245 34.6 30.7
Shigellosis 29 4 53 22 0.5 0.1
Syphilis 649 297 811 627 9.8 5.5
Tetanus (excluding neonatal) 5 7 8 10 0.1 0.1
Tetanus Neonatorum 1 0 1 0 0.0 0.0
Tuberculosis - All forms 128 101 270 160 1.9 1.9
Typhoid Fever 11 3 110 8 0.2 0.1
Viral Encephalitis 1 2 1 6 0.0 0.0
Viral Hepatitis - A 1 16 161 36 0.0 0.3
Viral Hepatitis - B 101 110 248 183 1.6 2.2
Viral Hepatitis - Unspecified 36 48 79 107 0.5 0.9
Yellow fever - urban 0 0 0 0 0.0 0.0
  
1 These data are provisional and reflect reports received as at 30th August 1999. 
2 The AIDS case data for 1999 are from only nine CAREC member countries. 
Note: The denominator used for the rate calculation reflects the sum of the populations of those CMCs reporting that condition.
 

A GENERAL COMMENT CONCERNING TABLE 1

Any interpretation of the data presented in [Table1] of this report should be undertaken with the following in mind:

  1. ARIs among under fives are not under surveillance in four CMCs.
  2. Only five CMCs reported data on genital syndromes during 1998. Jamaica, our largest member, did not report on genital syndromes during weeks 13-24 of 1999.
  3. Data on gastroenteritis from Trinidad and Tobago is not provided in an age-categorized format, and have therefore been excluded from the age-specific sub-regional totals. However, 6,682 cases of gastroenteritis have been cumulatively reported from that country during the weeks 13 - 24 of 1999.
  4. To date, no AIDS Surveillance Reports for 1998 have been received from Trinidad & Tobago, Anguilla, Belize, St. Christopher/Nevis, the Turks & Caicos Islands and Suriname. Further AIDS Surveillance Reports have only been received from 2 countries for the period under review in 1999.
  5. To date, no communicable disease reports have been received from Guyana for 1999. In the second quarter of 1998 Guyana had reported 54% of the cases of typhoid fever and 27% of the malaria cases.
  6. To date, no communicable disease reports have been received from Suriname for 1999. However, in the second quarter of 1998 that country had contributed 45% of the reported cases of acute haemorrhagic conjunctivitis, 38% of the reported cases of influenza and 60% of the reported malaria cases.
During this reporting period, no weekly communicable disease reports have been received from Guyana, Suriname, Aruba or the Netherlands Antilles.

 

 


Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org

Page last modified 05 October, 1999