Caribbean Epidemiology Centre

 

 

TABLE 1                                                                                BACK TO MAIN

REPORTED CASES OF COMMUNICABLE DISEASES1
Epidemiologic weeks 25 - 38 and 1 - 38 of 1999
with Incidence Rates per 100,000 population
  CASES (Wks. 25 -38) TOTAL CASES TO DATE RATES TO DATE
DISEASES 1998 1999 1998 1999 1998 1999
Acquired Immunodeficiency Syndrome, AIDS2 322 27 1000 736 21.8 17.2
Acute Flaccid Paralysis 5 4 15 14 0.2 0.2
Acute Hemorrhagic Conjunctivitis 3993 703 5451 2143 228.0 46.6
Acute Respir. Infection (< 5 yrs. old) 3194 5051 15563 18437 17857.7 10702.2
Chlamydial Infection 151 177 355 526 41.6 53.5
Cholera 8 0 14 12 0.2 0.2
Ciguatera Poisoning 128 126 374 364 7.9 7.4
Congenital Rubella Syndrome (Suspected Cases) 4 3 7 9 0.1 0.2
Congenital Syphilis 7 9 16 18 1.5 0.4
Dengue Fever 1871 275 3377 1163 58.9 20.1
Dengue Haemorrhagic Fever/Shock Syndrome 124 11 125 34 6.3 0.7
Diphtheria 0 0 0 3 0.0 0.0
Food-borne Illness 522 449 1310 1206 21.3 18.5
Gastro-enteritis (<5 yrs. old) 4270 3537 18171 20038 3200.8 3502.4
Gastro-enteritis (>= 5yrs old) 2693 2950 10443 11874 257.2 265.2
Genital Discharge Syndrome 7794 9781 21833 16400 744.9 428.3
Genital Ulcer Syndrome 696 702 1433 1273 384.2 33.2
Gonococcal Infections 364 297 826 1353 14.9 26.6
Influenza 20211 11055 54587 43728 998.5 756.0
Leprosy (or Hansen's Disease) 8 5 37 47 0.7 0.8
Leptospirosis 112 62 243 211 3.9 3.2
Malaria 4116 1568 22353 17795 338.5 267.3
Measles (Suspected Cases) 141 48 423 200 6.4 3.0
Meningitis 57 14 97 92 3.6 1.8
Meningococcal Infection (Neisseria meningitidis) 12 4 13 23 0.2 0.4
Mumps 273 16 320 89 5.1 1.4
Pertussis (or Whooping cough) 1 8 2 19 0.0 0.3
Plague 0 0 0 0 0.0 0.0
Poliomyelitis, acute 0 0 0 0 0.0 0.0
Rabies in man 0 0 1 0 0.0 0.0
Rubella (German Measles) 32 14 127 58 1.9 0.9 
Salmonellosis 126 72 266 211 4.3 3.4
Scabies 1512 1339 5191 6051 166.1 110.7
Shigellosis 81 12 134 74 2.2 1.5
Syphilis 604 371 1415 1173 22.4 18.4
Tetanus (excluding neonatal) 3 5 11 15 0.2 0.3
Tetanus Neonatorum 0 1 1 1 0.0 0.0
Tuberculosis - All forms 137 136 407 470 6.5 7.1
Typhoid Fever 7 20 117 96 1.9 1.5
Viral Encephalitis 3 1 4 10 0.2 0.2
Viral Hepatitis - A 1 9 162 51 2.6 0.8
Viral Hepatitis - B 100 102 348 350 6.1 5.5
Viral Hepatitis - Unspecified 65 43 144 173 3.4 3.0
Yellow fever - urban 0 0 0 0 0.0 0.0
  
1 These data are provisional and reflect reports received as at 30th November 1999. 
2 The AIDS case data for weeks 1-38 of 1999 are from only twelve CAREC member countries. 
Note: The denominator used for the rate calculation reflects the sum of the populations of those CMCs reporting that condition.
 

A GENERAL COMMENT CONCERNING TABLE 1

Any interpretation of the data presented in Table 1 of this report should be undertaken with the following in mind:

     

  1. ARIs among under fives are not reported to CAREC by seven CMCs.
  2. Data on genital syndromes is only reported from nine CMCs. One of these is our largest member country, from which the greatest proportion of cases is recorded.
  3. Data on gastroenteritis from Trinidad and Tobago is not provided in an age-categorized format, and has therefore been excluded from the age-specific sub-regional totals. However, 2,057 cases of gastroenteritis were notified from that country during epidemiologic weeks 25 – 38 of 1999.
  4. To date, no AIDS Surveillance Reports for 1999 have been received from Anguilla, Barbados, Belize, Grenada, St. Christopher/Nevis, Suriname, the Turks & Caicos Islands and Trinidad & Tobago. AIDS Surveillance Reports have only been received from seven countries for the period under review in 1999 (i.e. weeks 25-38).
  5. No communicable disease reports were received from Suriname for the period under review. However, during the corresponding period of 1998, Suriname had contributed 86% of the total malaria cases reported; 90% of the total reported mumps cases and 75% of the total rubella notifications.

During this reporting period, no weekly communicable disease reports have been received from Suriname, Aruba or the Netherlands Antilles.

 

 


Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org

Page last modified 14 January, 2000