Caribbean Epidemiology Centre

 

 

TABLE 1

REPORTED CASES OF COMMUNICABLE DISEASES1
Epidemiologic weeks 39 - 52 and 1 - 52 of 1998 and 1999
with Incidence Rates per 100,000 population
CAREC Member Countries
  CASES (Wks. 39 - 52) CUMULATIVE CASES INCIDENCE RATES
DISEASES 1998 1999 1998 1999 1998 1999
Acquired Immunodeficiency Syndrome, AIDS2 125 24 1466 1433 31.9 22.9
Acute Flaccid Paralysis 3 11 18 32 <1 <1
Acute Hemorrhagic Conjunctivitis 13904 572 20150 3489 406.7 71.9
Acute Respir. Infection (< 5 yrs. old) 3746 4402 19309 22952 9766.0 13323.0
Chlamydial Infection 200 182 555 721 86.9 96.9
Cholera 15 0 29 12 <1 <1
Ciguatera Poisoning 233 229 607 594 12.5 12.1
Congenital Rubella Syndrome3 0 0 9 2 6.9 1.5
Congenital Syphilis3 21 5 37 22 83.0 22.1
Dengue Fever 2885 1643 6863 3409 104.0 58.9
Dengue Haemorrhagic Fever/Shock Syndrome 24 13 149 65 6.1 1.4
Diphtheria 0 0 0 6 0.0 <1
Food-borne Illness 760 740 2070 2004 32.1 30.8
Gastro-enteritis (<5 yrs. old) 3602 4725 21768 25238 3834.4 4411.3
Gastro-enteritis (>= 5yrs old) 2703 3005 13152 15137 323.9 338.1
Genital Discharge Syndrome 2094 5752 23927 24676 976.6 664.9
Genital Ulcer Syndrome 196 386 1629 2041 57.9 55.0
Gonococcal Infections 368 640 1521 2836 52.3 113.3
Influenza 15441 16864 70028 73298 1073.2 1345.9
Leprosy (or Hansen's Disease) 20 10 119 57 1.9 1.0
Leptospirosis 150 166 393 424 6.0 6.4
Malaria (indigenous) 2781 383 25126 19771 380.5 297.0
Measles (Suspected Cases) 86 95 509 304 7.7 4.6
Meningitis 43 41 140 167 7.3 3.7
Meningococcal Infection (Neisseria meningitidis) 10 13 23 38 <1 <1
Mumps 33 44 353 148 5.6 2.3
Pertussis (or Whooping cough) 3 4 5 23 <1 <1
Plague 0 0 0 0 0.0 0.0
Poliomyelitis, acute 0 0 0 0 0.0 0.0
Rabies in man 0 0 1 0 0.0 0.0
Rubella (German Measles) 8 14 135 80 2.1 1.2
Salmonellosis 113 63 379 302 6.3 5.0
Scabies 1526 1829 6717 8523 336.5 154.7
Shigellosis 60 35 194 139 3.2 2.6
Syphilis 388 517 1840 2235 33.7 35.0
Tetanus (excluding neonatal) 4 3 0 14 18 <1 <1
Tetanus Neonatorum 3 0 0 1 0 <1 0.0
Tuberculosis - All forms 151 132 860 650 13.0 9.8
Typhoid Fever 4 8 121 104 2.0 1.6
Viral Encephalitis 3 12 7 27 <1 <1
Viral Hepatitis - A 219 6 381 61 6.3 1.0
Viral Hepatitis - B 204 141 552 516 9.1 8.1
Viral Hepatitis - Unspecified 73 80 217 288 3.5 5.0
Yellow fever - urban and sylvatic 0 0 0 0 0.0 0.0
  
1 These data are provisional and reflect reports received as at 22nd February 2000. 
2 The AIDS case data for weeks 1-52 of 1999 are from only fifteen CAREC member countries. 
3 Total annual births were used as the denominator for these rate calculations.
4 Total annual births were subtracted from the total populations and used for this rate calculation.
Note: The denominator used for the rate calculation reflects the sum of the populations of those CMCs reporting that condition.
 

A GENERAL COMMENT CONCERNING TABLE 1

Any interpretation of the data presented in Table 1 of this report should be undertaken with the following in mind:

     

  1. The 1999 data on acute haemorrhagic conjunctivitis may be an underestimate as cases reported to us as viral or acute conjunctivitis were not included.
  2.  

  3. Complete communicable disease data has not been available from Guyana over the period 1998-1999 and, hence, the cumulative totals for certain diseases such as tuberculosis and malaria would be higher than our data suggests.
  4.  

  5. Acute Respiratory Infections among under fives are not under surveillance in seven CMCs.
  6.  

  7. Only six CMCs are currently reporting data on genital syndromes.
  8.  

  9. Data on gastroenteritis from Trinidad and Tobago is not provided in an age-categorized format and have, therefore, been excluded from the age-specific sub-regional totals. However, 19,796 cases of gastroenteritis were cumulatively reported from that country during 1999.
  10.  

  11. No AIDS Surveillance Reports were received from three CMCs in 1999. Outstanding AIDS reports for 1998 and 1999 have now been received from Trinidad and Tobago and are included in our cumulative totals.

No weekly communicable disease reports have been received either from Aruba or the Netherlands Antilles.

 

 


Caribbean Epidemiology Centre
16-18 Jamaica Boulevard, Federation Park
P.O. Box 164, Port of Spain
Republic of Trinidad and Tobago
Tel: (868) 622-4261, Fax: (868) 622-2792
E-mail: postmaster@carec.paho.org

Page last modified 27 March, 2000